Home

meget fint Bare gør Sædvanlig test goggle e843 3r klient Pløje antydning

JCM | Free Full-Text | Maternal Immune Cell and Cytokine Profiles to  Predict Cardiovascular Risk Six Months after Preeclampsia
JCM | Free Full-Text | Maternal Immune Cell and Cytokine Profiles to Predict Cardiovascular Risk Six Months after Preeclampsia

Frontiers | Dysregulated myokines and signaling pathways in skeletal muscle  dysfunction in a cigarette smoke–induced model of chronic obstructive  pulmonary disease
Frontiers | Dysregulated myokines and signaling pathways in skeletal muscle dysfunction in a cigarette smoke–induced model of chronic obstructive pulmonary disease

Frontiers | Neuroprotective Effect of Fisetin Through Suppression of  IL-1R/TLR Axis and Apoptosis in Pentylenetetrazole-Induced Kindling in Mice
Frontiers | Neuroprotective Effect of Fisetin Through Suppression of IL-1R/TLR Axis and Apoptosis in Pentylenetetrazole-Induced Kindling in Mice

A live-attenuated SARS-CoV-2 vaccine candidate with accessory protein  deletions | Nature Communications
A live-attenuated SARS-CoV-2 vaccine candidate with accessory protein deletions | Nature Communications

Diagnosing colorectal cancer in primary care: cohort study in Sweden of  qualitative faecal immunochemical tests, haemoglobin levels, and platelet  counts | British Journal of General Practice
Diagnosing colorectal cancer in primary care: cohort study in Sweden of qualitative faecal immunochemical tests, haemoglobin levels, and platelet counts | British Journal of General Practice

SARS-CoV-2 accessory proteins ORF7a and ORF3a use distinct mechanisms to  down-regulate MHC-I surface expression | PNAS
SARS-CoV-2 accessory proteins ORF7a and ORF3a use distinct mechanisms to down-regulate MHC-I surface expression | PNAS

Clinically focused multi-cohort benchmarking as a tool for external  validation of artificial intelligence algorithm performance in basic chest  radiography analysis | Scientific Reports
Clinically focused multi-cohort benchmarking as a tool for external validation of artificial intelligence algorithm performance in basic chest radiography analysis | Scientific Reports

Antiarrhythmic Effects of Dantrolene in Patients with Catecholaminergic  Polymorphic Ventricular Tachycardia and Replication of the Responses Using  iPSC Models | PLOS ONE
Antiarrhythmic Effects of Dantrolene in Patients with Catecholaminergic Polymorphic Ventricular Tachycardia and Replication of the Responses Using iPSC Models | PLOS ONE

JCM | Free Full-Text | Do Age and Sex Play a Role in the Intraocular  Pressure Changes after Acrobatic Gymnastics?
JCM | Free Full-Text | Do Age and Sex Play a Role in the Intraocular Pressure Changes after Acrobatic Gymnastics?

Physiological TLR4 regulation in human fetal membranes as an explicative  mechanism of a pathological preterm case | eLife
Physiological TLR4 regulation in human fetal membranes as an explicative mechanism of a pathological preterm case | eLife

Association of Adverse Pregnancy Outcomes With Hypertension 2 to 7 Years  Postpartum | Journal of the American Heart Association
Association of Adverse Pregnancy Outcomes With Hypertension 2 to 7 Years Postpartum | Journal of the American Heart Association

Effectiveness-Based Guidelines for the Prevention of Cardiovascular Disease  in Women—2011 Update | Circulation
Effectiveness-Based Guidelines for the Prevention of Cardiovascular Disease in Women—2011 Update | Circulation

Hydroxychloroquine for pre-exposure prophylaxis of COVID-19 in health care  workers: a randomized, multicenter, placebo-controlled trial Healthcare  Worker Exposure Response and Outcomes of Hydroxychloroquine (HERO-HCQ) -  International Journal of ...
Hydroxychloroquine for pre-exposure prophylaxis of COVID-19 in health care workers: a randomized, multicenter, placebo-controlled trial Healthcare Worker Exposure Response and Outcomes of Hydroxychloroquine (HERO-HCQ) - International Journal of ...

Multidisciplinary Tool Kit for Febrile Neutropenia: Stewardship Guidelines,  Staphylococcus aureus Epidemiology, and Antibiotic Use Ratios | JCO  Oncology Practice
Multidisciplinary Tool Kit for Febrile Neutropenia: Stewardship Guidelines, Staphylococcus aureus Epidemiology, and Antibiotic Use Ratios | JCO Oncology Practice

Proceedings | Free Full-Text | Non-Destructive Testing of Composites by  Ultrasound, Local Defect Resonance and Thermography
Proceedings | Free Full-Text | Non-Destructive Testing of Composites by Ultrasound, Local Defect Resonance and Thermography

Effects of endurance training on metabolic enzyme activity and transporter  protein levels in the skeletal muscles of orchiectomized mice | The Journal  of Physiological Sciences | Full Text
Effects of endurance training on metabolic enzyme activity and transporter protein levels in the skeletal muscles of orchiectomized mice | The Journal of Physiological Sciences | Full Text

Economic loss attributable to cigarette smoking in the USA: an economic  modelling study - The Lancet Public Health
Economic loss attributable to cigarette smoking in the USA: an economic modelling study - The Lancet Public Health

Proceedings | Free Full-Text | Non-Destructive Testing of Composites by  Ultrasound, Local Defect Resonance and Thermography
Proceedings | Free Full-Text | Non-Destructive Testing of Composites by Ultrasound, Local Defect Resonance and Thermography

JCM | Free Full-Text | Contact Force-Sensing versus Standard Catheters in  Non-Fluoroscopic Radiofrequency Catheter Ablation of Idiopathic Outflow  Tract Ventricular Arrhythmias
JCM | Free Full-Text | Contact Force-Sensing versus Standard Catheters in Non-Fluoroscopic Radiofrequency Catheter Ablation of Idiopathic Outflow Tract Ventricular Arrhythmias

Trajectories of Blood Pressure in Midlife Women: Does Menopause Matter? |  Circulation Research
Trajectories of Blood Pressure in Midlife Women: Does Menopause Matter? | Circulation Research

Arterial Stiffness Accelerates Within 1 Year of the Final Menstrual Period  | Arteriosclerosis, Thrombosis, and Vascular Biology
Arterial Stiffness Accelerates Within 1 Year of the Final Menstrual Period | Arteriosclerosis, Thrombosis, and Vascular Biology

Ivy sign: a diagnostic and prognostic biomarker for pediatric moyamoya in:  Journal of Neurosurgery: Pediatrics Volume 29 Issue 4 (2021) Journals
Ivy sign: a diagnostic and prognostic biomarker for pediatric moyamoya in: Journal of Neurosurgery: Pediatrics Volume 29 Issue 4 (2021) Journals

Neutralization of Omicron BA.1, BA.2, and BA.3 SARS-CoV-2 by 3 doses of  BNT162b2 vaccine | Nature Communications
Neutralization of Omicron BA.1, BA.2, and BA.3 SARS-CoV-2 by 3 doses of BNT162b2 vaccine | Nature Communications

CIN Antologia | Trompe-l'œil
CIN Antologia | Trompe-l'œil

Precision Medicine in Catecholaminergic Polymorphic Ventricular  Tachycardia: JACC Focus Seminar 5/5 - ScienceDirect
Precision Medicine in Catecholaminergic Polymorphic Ventricular Tachycardia: JACC Focus Seminar 5/5 - ScienceDirect

CIN Antologia | Trompe-l'œil
CIN Antologia | Trompe-l'œil