Home

til eksil jungle sweater automatization of tasks increases memory demands skab Effektiv Faldgruber

Working memory training restores aberrant brain activity in adult  attention‐deficit hyperactivity disorder - Salmi - 2020 - Human Brain  Mapping - Wiley Online Library
Working memory training restores aberrant brain activity in adult attention‐deficit hyperactivity disorder - Salmi - 2020 - Human Brain Mapping - Wiley Online Library

Rationalizing constraints on the capacity for cognitive control: Trends in  Cognitive Sciences
Rationalizing constraints on the capacity for cognitive control: Trends in Cognitive Sciences

Good Teaching Archives • Page 4 of 45 • TechNotes Blog
Good Teaching Archives • Page 4 of 45 • TechNotes Blog

PDF] Motor learning and movement automatization in typically developing  children: The role of instructions with an external or internal focus of  attention. | Semantic Scholar
PDF] Motor learning and movement automatization in typically developing children: The role of instructions with an external or internal focus of attention. | Semantic Scholar

Frontiers | The Dual-Task Cost Is Due to Neural Interferences Disrupting  the Optimal Spatio-Temporal Dynamics of the Competing Tasks
Frontiers | The Dual-Task Cost Is Due to Neural Interferences Disrupting the Optimal Spatio-Temporal Dynamics of the Competing Tasks

How low working memory demands and reduced anticipatory attentional gating  contribute to impaired inhibition during acute alcohol intoxication |  Scientific Reports
How low working memory demands and reduced anticipatory attentional gating contribute to impaired inhibition during acute alcohol intoxication | Scientific Reports

TESOL 2017 Poster
TESOL 2017 Poster

Chapters 9/10 Presentation
Chapters 9/10 Presentation

Learning induces coordinated neuronal plasticity of metabolic demands and  functional brain networks | Communications Biology
Learning induces coordinated neuronal plasticity of metabolic demands and functional brain networks | Communications Biology

Frontiers | Transferability of Dual-Task Coordination Skills after Practice  with Changing Component Tasks
Frontiers | Transferability of Dual-Task Coordination Skills after Practice with Changing Component Tasks

PDF) Sensitivity of Physiological Measures for Detecting Systematic  Variations in Cognitive Demand From a Working Memory Task: An On-Road Study  Across Three Age Groups
PDF) Sensitivity of Physiological Measures for Detecting Systematic Variations in Cognitive Demand From a Working Memory Task: An On-Road Study Across Three Age Groups

The role of attention control in complex real-world tasks | SpringerLink
The role of attention control in complex real-world tasks | SpringerLink

Measures of automatization and dual-task performance. The graphs show... |  Download Scientific Diagram
Measures of automatization and dual-task performance. The graphs show... | Download Scientific Diagram

Everyday Attention: Variation in Mind Wandering and Memory in a Lecture -  Risko - 2012 - Applied Cognitive Psychology - Wiley Online Library
Everyday Attention: Variation in Mind Wandering and Memory in a Lecture - Risko - 2012 - Applied Cognitive Psychology - Wiley Online Library

Why I teach the way I teach. The Skill-Theory principles which underpin my  teaching approach | The Language Gym
Why I teach the way I teach. The Skill-Theory principles which underpin my teaching approach | The Language Gym

Secondary-task performance (with 95% confidence intervals), based on... |  Download Scientific Diagram
Secondary-task performance (with 95% confidence intervals), based on... | Download Scientific Diagram

MGT 363 Flashcards | Quizlet
MGT 363 Flashcards | Quizlet

PDF) Does implicit motor learning lead to greater automatization of motor  skills compared to explicit motor learning? A systematic review. | john van  der kamp - Academia.edu
PDF) Does implicit motor learning lead to greater automatization of motor skills compared to explicit motor learning? A systematic review. | john van der kamp - Academia.edu

JCM | Free Full-Text | Cerebellar Dysfunction in Adults with Prader Willi  Syndrome
JCM | Free Full-Text | Cerebellar Dysfunction in Adults with Prader Willi Syndrome

PDF) Neurophysiological factors in human information processing capacity
PDF) Neurophysiological factors in human information processing capacity

Frontiers | What Is Targeted When We Train Working Memory? Evidence From a  Meta-Analysis of the Neural Correlates of Working Memory Training Using  Activation Likelihood Estimation
Frontiers | What Is Targeted When We Train Working Memory? Evidence From a Meta-Analysis of the Neural Correlates of Working Memory Training Using Activation Likelihood Estimation

PDF) Time constraints and resource sharing in adults' working memory spans.  (2004) | Pierre Barrouillet | 753 Citations
PDF) Time constraints and resource sharing in adults' working memory spans. (2004) | Pierre Barrouillet | 753 Citations

Instability Resistance Training improves Working Memory, Processing Speed  and Response Inhibition in Healthy Older Adults: A Double-Blinded  Randomised Controlled Trial | Scientific Reports
Instability Resistance Training improves Working Memory, Processing Speed and Response Inhibition in Healthy Older Adults: A Double-Blinded Randomised Controlled Trial | Scientific Reports

The Ultimate Guide to Task Automation
The Ultimate Guide to Task Automation